Connect With Us
Check out our other houses in:
| No. of Storeys: | 2 |
| Tenure: | Freehold |
| Land Size: | 4,697 |
| Build-up Area: | 7,540 |
| Condition: | Renovated |
| Facing: | East |
| No. of Bedrooms | 5+1 |
| No. of Bathrooms | 6 |
| No. of Parking Lots | 5 |
| Lift? | Yes |
| Pool? | Yes |
| Asking Price: | $ 14,100,000 |
| PSF: | $ 3,002 |
| TOP Year: | 2019 |
| Granny Room: | No |
| Occupancy: | Vacant |
| Sub-Divisibility: | No |
| Landed Zoning: | 2 - Storey Semi-D |
| Land Shape: | Rectangular |
| Land Elevation: | Flat |
| Facing Object: | Landed House |
| Valuation Price: |