Connect With Us
Check out our other houses in:
| No. of Storeys: | 2.5 |
| Tenure: | Freehold |
| Land Size: | 4,841 |
| Build-up Area: | 8,000 |
| Condition: | Original |
| Facing: | South West |
| No. of Bedrooms | 6+1 |
| No. of Bathrooms | 7 |
| No. of Parking Lots | 2 |
| Lift? | No |
| Pool? | No |
| Asking Price: | $ 5,980,000 |
| PSF: | $ 1,235 |
| TOP Year: | 1998 |
| Granny Room: | No |
| Occupancy: | Owner Occupied |
| Sub-Divisibility: | No |
| Landed Zoning: | 2 - Storey Mixed Landed |
| Land Shape: | Irregular |
| Land Elevation: | Elevated |
| Facing Object: | Landed House |
| Valuation Price: |